The list of key optimization problems currently being solved from the cloud brokers' perspective is shown below. If you would like to add/update your work to this list, please leave a comment with the model category, research title, authors, and publication date. One of our researchers will add it to the list after verification.
Model Category | Research Title | Authors | Publication Date |
---|---|---|---|
Provider matching and Selection | Cloud Computing Vendor Selection for the City of Pittsburgh | Mu,E. Stern,H. | in progress |
Cost Comparison between Infrastructure Cloud Services | Liu,H. | in progress | |
Cloud Brokering Mechanisms for Optimized Placement of Virtual Machines across Multiple Providers | Tordsson,J. Montero,R.S. Moreno-Vozmediano,R. Llorento,I.M. | 2012 | |
Decision-making in cloud computing environments: A cost and risk based approach | Martens,B. Teuteberg,F. | 2012 | |
Optimally Sourcing Services in Hybrid Cloud Environments | Iyoob,I. Zarifoglu,E. Modh,M. Farooq,M. | 2011 | |
Context-Aware Information Broker for Cloud Computing | Klancnik,T. Blazic,B.J. | 2010 | |
Cost-Optimal Scheduling in Hybrid IaaS Clouds for Deadline Constrained Workloads | Van den Bossche,R. Vanmechelen,K. Broeckhove,J. | 2010 | |
CloudAnalyst: A CloudSim-Based Visual Modeller for Analysing Cloud Computing Environments and Applications | Wickremasinghe,B. Calheiros,R.N. Buyya,R. | 2010 |
← Back to Overview |
No comments:
Post a Comment